| New Moon | Full moon | |
|---|---|---|
| Monday | 3 May (8:16) 27 September (0:45) | 17 May (13:31) 13 September (1:14) |
| Tuesday | 5 January (1:51) 1 June (15:35) 26 October (14:03) | 19 January (9:35) 12 October (14:25) |
| Wednesday | 3 February (19:54) 30 June (22:19) | 17 February (21:32) 16 June (4:21) |
| Thursday | 25 November (6:16) | 15 July (19:41) 11 November (2:32) |
| Friday | 5 March (11:11) 30 July (5:31) | 19 March (10:10) 10 December (14:01) |
| Saturday | 3 April (23:09) 28 August (14:06) 25 December (1:01) | 17 April (23:28) 14 August (10:52) |
| Sunday |